Presort Sale - Apr 11, 2019
Total Head on Offer -- 1070
Total Head on Offer -- 1070
C2 Cows - $89.00
C3 Cows - $85.50
C4 Cows - $73.50
Canner Cows - $20.00 to $60.00
Young Cows - $83.00 to $121.00
Feeder Heifers (900 - 1300lbs) - $122.00 to $126.00
Coarse Steers (400 - 700lbs) - $241.00 to $179.75
Mature Bulls - $94.75 to $113.00
250 - 399 -- Top $264.00 -- Averaged $233.00
400 - 499 -- Top $252.00 -- Averaged $235.00
500 - 599 -- Top $240.25 -- Averaged $233.00
600 - 699 -- Top $223.25 -- Averaged $209.00
700 - 799 -- Top $203.00 -- Averaged $192.00
800 - 899 -- Top $183.00 -- Averaged $175.00
900 - 999 -- Top $168.75 -- Averaged $166.00
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $226.00 -- Averaged $220.00
400 - 499 -- Top $212.50 -- Averaged $208.00
500 - 599 -- Top $209.25 -- Averaged $197.00
600 - 699 -- Top $197.50 -- Averaged $188.00
700 - 799 -- Top $177.00 -- Averaged $169.00
800 - 899 -- Top $170.50 -- Averaged $160.00
900 - 999 -- Top $154.75 -- Averaged $140.00
1000 - 1100 -- Top $154.00 -- Averaged N/A