Presort Sale - Sept 27, 2018
Total Head on Offer -- 1573
Total Head on Offer -- 1573
C2 Cows - $83.00
C3 Cows - $78.75
C4 Cows - $68.25
Canner Cows - $50.00 to $64.50
Young Cows - $77.50 to $120.00
Feeder Heifers - $127.00 to $155.00
Coarse Steers (400 - 900lbs) - $234.50 to $153.00
Mature Bulls - $91.50 to $111.50
250 - 399 -- Top $304.00 -- Averaged $274.00
400 - 499 -- Top $272.75 -- Averaged $256.00
500 - 599 -- Top $236.25 -- Averaged $230.00
600 - 699 -- Top $228.75 -- Averaged $219.00
700 - 799 -- Top $220.00 -- Averaged $209.00
800 - 899 -- Top $203.75 -- Averaged $196.00
900 - 999 -- Top $193.50 -- Averaged $188.00
1000 - 1100 -- Top $181.00 -- Averaged N/A
250 - 399 -- Top $247.50 -- Averaged $238.00
400 - 499 -- Top $220.50 -- Averaged $208.00
500 - 599 -- Top $210.75 -- Averaged $196.00
600 - 699 -- Top $198.25 -- Averaged $193.00
700 - 799 -- Top $186.75 -- Averaged $185.00
800 - 899 -- Top $182.00 -- Averaged $178.00
900 - 999 -- Top $178.75 -- Averaged $173.00
1000 - 1100 -- Top $172.50 -- Averaged N/A