Presort Sale - Oct 25, 2018
Total Head on Offer -- 1452
Total Head on Offer -- 1452
C2 Cows - $70.50
C3 Cows - $65.75
C4 Cows - $64.75
Canner Cows - $26.00 to $51.00
Young Cows - $99.50 to $113.50
Feeder Heifers (900 - 1100lbs) - $148.50 to $150.00
Coarse Steers (400 - 800lbs) - $236.00 to $166.50
Mature Bulls - $98.00 to $104.00
250 - 399 -- Top $278.50 -- Averaged $274.00
400 - 499 -- Top $259.00 -- Averaged $246.00
500 - 599 -- Top $227.50 -- Averaged $216.00
600 - 699 -- Top $211.50 -- Averaged $207.00
700 - 799 -- Top $209.25 -- Averaged $200.00
800 - 899 -- Top $202.50 -- Averaged $191.00
900 - 999 -- Top $191.00 -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $226.50 -- Averaged $221.00
400 - 499 -- Top $211.00 -- Averaged $190.00
500 - 599 -- Top $187.50 -- Averaged $180.00
600 - 699 -- Top $186.00 -- Averaged $180.00
700 - 799 -- Top $178.00 -- Averaged $174.00
800 - 899 -- Top N/A -- Averaged N/A
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A