Presort Sale - Feb 22, 2018
Total Head on Offer -- 1652
Total Head on Offer -- 1652
C2 Cows - $83.00
C3 Cows - $78.00
C4 Cows - $72.00
Canner Cows - $40.00 to $71.00
Young Cows - $113.00 to $130.00
Feeder Heifers - $144.00 to $162.00
Coarse Steers (400 - 900lbs) - $261.00 to $153.00
Mature Bulls - $100.50 to $117.00
250 - 399 -- Top $274.00 -- Averaged $266.00
400 - 499 -- Top $269.00 -- Averaged $265.00
500 - 599 -- Top $254.50 -- Averaged $244.00
600 - 699 -- Top $230.50 -- Averaged $220.00
700 - 799 -- Top $210.00 -- Averaged $200.00
800 - 899 -- Top $189.75 -- Averaged $182.00
900 - 999 -- Top $174.00 -- Averaged $169.00
1000 - 1100 -- Top $165.00 -- Averaged $160.00
250 - 399 -- Top $239.00 -- Averaged $226.00
400 - 499 -- Top $235.00 -- Averaged $220.00
500 - 599 -- Top $215.00 -- Averaged $204.00
600 - 699 -- Top $197.50 -- Averaged $192.00
700 - 799 -- Top $174.50 -- Averaged $171.00
800 - 899 -- Top $164.00 -- Averaged $159.00
900 - 999 -- Top $158.50 -- Averaged $151.00
1000 - 1100 -- Top $152.00 -- Averaged N/A