Presort Sale - Jan 12, 2017
Total Head on Offer -- 2147
Total Head on Offer -- 2147
C2 Cows - $93.75
C3 Cows - $91.75
C4 Cows - $86.75
Canner Cows - $40.00 to $60.00
Young Cows - $91.00 to $107.00
Feeder Heifers - $116.00 to $157.00
Coarse Steers (400 - 800lbs) - $227.00 to $134.00
Mature Bulls - $80.00 to $109.00
250 - 399 -- Top $217.00 -- Averaged $180.00
400 - 499 -- Top $240.00 -- Averaged $229.00
500 - 599 -- Top $212.50 -- Averaged $205.00
600 - 699 -- Top $207.75 -- Averaged $190.00
700 - 799 -- Top $186.50 -- Averaged $177.00
800 - 899 -- Top $174.25 -- Averaged $170.00
900 - 999 -- Top $168.00 -- Averaged $162.00
1000 - 1100 -- Top $156.00 -- Averaged $153.00
250 - 399 -- Top $185.00 -- Averaged $175.00
400 - 499 -- Top $177.00 -- Averaged $169.00
500 - 599 -- Top $179.00 -- Averaged $172.00
600 - 699 -- Top $169.25 -- Averaged $160.00
700 - 799 -- Top $169.00 -- Averaged $156.00
800 - 899 -- Top $159.50 -- Averaged $154.00
900 - 999 -- Top $149.00 -- Averaged $140.00
1000 - 1100 -- Top $155.00 -- Averaged N/A