Presort Sale - Feb 16, 2017
Total Head on Offer -- 1847
Total Head on Offer -- 1847
C2 Cows - $92.25
C3 Cows - $88.75
C4 Cows - $76.00
Canner Cows - $40.00 to $70.00
Young Cows - $90.00 to $117.00
Feeder Heifers - $98.00 to $125.00
Coarse Steers (400 - 900lbs) - $224.00 to $132.00
Mature Bulls - $85.00 to $115.00
250 - 399 -- Top $217.00 -- Averaged $215.00
400 - 499 -- Top $230.00 -- Averaged $216.00
500 - 599 -- Top $216.00 -- Averaged $208.00
600 - 699 -- Top $204.00 -- Averaged $189.00
700 - 799 -- Top $180.50 -- Averaged $168.00
800 - 899 -- Top $161.00 -- Averaged $158.00
900 - 999 -- Top $155.50 -- Averaged $149.00
1000 - 1100 -- Top $142.00 -- Averaged $138.00
250 - 399 -- Top $195.00 -- Averaged $180.00
400 - 499 -- Top $175.00 -- Averaged $168.00
500 - 599 -- Top $179.00 -- Averaged $167.00
600 - 699 -- Top $162.00 -- Averaged $155.00
700 - 799 -- Top $160.50 -- Averaged $150.00
800 - 899 -- Top $150.50 -- Averaged $145.00
900 - 999 -- Top $144.00 -- Averaged $138.00
1000 - 1100 -- Top $133.00 -- Averaged N/A