Presort Sale - Sept 8, 2016
Total Head on Offer -- 871
Total Head on Offer -- 871
C2 Cows - $84.50
C3 Cows - $81.75
C4 Cows - $68.00
Canner Cows - $21.00 to $57.00
Young Cows - $106.00 to $115.00
Feeder Heifers - $91.00 to $118.00
Coarse Steers (400 - 1000lbs) - N/A
Mature Bulls - $80.00 to $123.00
300 - 399 -- Top $228.00 -- Averaged $225.00
400 - 499 -- Top $209.50 -- Averaged $201.25
500 - 599 -- Top $198.50 -- Averaged $186.00
600 - 699 -- Top $176.00 -- Averaged $169.00
700 - 799 -- Top $176.50 -- Averaged $170.00
800 - 899 -- Top $168.75 -- Averaged $158.00
900 - 999 -- Top $154.50 -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
300 - 399 -- Top $197.00 -- Averaged $187.00
400 - 499 -- Top $178.00 -- Averaged $163.00
500 - 599 -- Top $166.00 -- Averaged $150.00
600 - 699 -- Top $159.00 -- Averaged $149.00
700 - 799 -- Top $159.00 -- Averaged $151.00
800 - 899 -- Top $143.00 -- Averaged $137.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A