Presort Sale - Mar 10, 2016
Total Head on Offer -- 2124
Total Head on Offer -- 2124
C2 Cows - $98.50
C3 Cows - $94.50
C4 Cows - $96.50
Canner Cows - $30.00 to $74.00
Young Cows - $109.00 to $115.00
Feeder Heifers - $138.00 to $147.00
Coarse Steers (400 - 900lbs) - $253.00 to $167.00
Mature Bulls - $106.00 to $135.00
300 - 399 -- Top $287.00 -- Averaged $245.00
400 - 499 -- Top $270.00 -- Averaged $255.00
500 - 599 -- Top $263.50 -- Averaged $256.50
600 - 699 -- Top $252.00 -- Averaged $240.00
700 - 799 -- Top $228.25 -- Averaged $220.50
800 - 899 -- Top $205.75 -- Averaged $200.00
900 - 999 -- Top $187.50 -- Averaged $179.50
1000 - 1100 -- Top $177.00 -- Averaged $170.00
300 - 399 -- Top $255.00 -- Averaged $225.00
400 - 499 -- Top $234.00 -- Averaged $230.00
500 - 599 -- Top $238.00 -- Averaged $228.25
600 - 699 -- Top $222.00 -- Averaged $214.00
700 - 799 -- Top $200.00 -- Averaged $190.00
800 - 899 -- Top $183.00 -- Averaged $179.00
900 - 999 -- Top $175.50 -- Averaged $170.00
1000 - 1100 -- Top $166.00 -- Averaged N/A