Presort Sale - Feb 18, 2016
Total Head on Offer -- 1491
Total Head on Offer -- 1491
C2 Cows - $100.00
C3 Cows - $94.00
C4 Cows - $88.50
Canner Cows - N/A
Young Cows - N/A
Feeder Heifers - N/A
Coarse Steers (400 - 1000lbs) - $272.00 to $146.00
Mature Bulls - $121.50 to $138.00
250 - 399 -- Top $270.00 -- Averaged $263.00
400 - 499 -- Top $290.00 -- Averaged $274.00
500 - 599 -- Top $283.50 -- Averaged $270.00
600 - 699 -- Top $257.50 -- Averaged $247.00
700 - 799 -- Top $228.00 -- Averaged $220.00
800 - 899 -- Top $210.50 -- Averaged $201.00
900 - 999 -- Top $194.00 -- Averaged $187.75
1000 - 1100 -- Top $186.25 -- Averaged $186.00
250 - 399 -- Top $230.00 -- Averaged $205.00
400 - 499 -- Top $252.00 -- Averaged $240.00
500 - 599 -- Top $220.00 -- Averaged $224.00
600 - 699 -- Top $224.75 -- Averaged $212.00
700 - 799 -- Top $203.50 -- Averaged $196.00
800 - 899 -- Top $197.50 -- Averaged $186.50
900 - 999 -- Top $183.00 -- Averaged $177.00
1000 - 1100 -- Top $161.00 -- Averaged N/A