Presort Sale - Dec 8, 2016
Total Head on Offer -- 1726
Total Head on Offer -- 1726
C2 Cows - $87.00
C3 Cows - $81.75
C4 Cows - $81.75
Canner Cows - $42.00 to $64.00
Young Cows - $85.00 to $91.00
Feeder Heifers - $116.00 to $125.00
Coarse Steers (400 - 800lbs) - $121.00 to $199.00
Mature Bulls - $80.00 to $101.00
200 - 399 -- Top $217.00 -- Averaged $204.00
400 - 499 -- Top $247.00 -- Averaged $222.00
500 - 599 -- Top $201.00 -- Averaged $191.00
600 - 699 -- Top $190.25 -- Averaged $181.00
700 - 799 -- Top $177.50 -- Averaged $170.00
800 - 899 -- Top $167.25 -- Averaged $158.00
900 - 999 -- Top $152.00 -- Averaged $149.00
1000 - 1100 -- Top $147.00 -- Averaged $139.00
200 - 399 -- Top $205.00 -- Averaged $185.00
400 - 499 -- Top $188.00 -- Averaged $167.00
500 - 599 -- Top $170.50 -- Averaged $157.00
600 - 699 -- Top $175.50 -- Averaged $159.00
700 - 799 -- Top $155.00 -- Averaged $148.00
800 - 899 -- Top $145.00 -- Averaged $139.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top $125.00 -- Averaged N/A