Presort Sale - Jan 29, 2015
Total Head on Offer -- 2655
Total Head on Offer -- 2655
C2 Cows - $127.25
C3 Cows - $124.00
C4 Cows - $115.75
Canner Cows - $82.00 to $90.00
Young Cows - $129.50 to $157.00
Feeder Heifers - $130.00 to $186.00
Coarse Steers (400 - 800lbs) - $317.00 to $196.00
Mature Bulls - $143.50 to $159.50
300 - 399 -- Top $327.00 -- Averaged $305.00
400 - 499 -- Top $334.50 -- Averaged $320.00
500 - 599 -- Top $335.00 -- Averaged $322.25
600 - 699 -- Top $289.25 -- Averaged $281.00
700 - 799 -- Top $267.25 -- Averaged $260.00
800 - 899 -- Top $242.75 -- Averaged $236.00
900 - 999 -- Top $227.75 -- Averaged $220.00
1000 - 1100 -- Top $208.00 -- Averaged $204.00
300 - 399 -- Top $315.00 -- Averaged $300.00
400 - 499 -- Top $327.00 -- Averaged $318.00
500 - 599 -- Top $299.50 -- Averaged $289.75
600 - 699 -- Top $264.25 -- Averaged $258.00
700 - 799 -- Top $237.25 -- Averaged $231.00
800 - 899 -- Top $224.500 -- Averaged $217.00
900 - 999 -- Top $228.00 -- Averaged $211.00
1000 - 1100 -- Top N/A -- Averaged N/A