Presort Sale - Feb 12, 2015
Total Head on Offer -- 1653
Total Head on Offer -- 1653
C2 Cows - $134.00
C3 Cows - $129.00
C4 Cows - $123.00
Canner Cows - $40.00 to $90.00
Young Cows - $129.00 to $144.00
Feeder Heifers - $131.00 to $176.00
Coarse Steers (400 - 800lbs) - $337.00 to $207.00
Mature Bulls - $140.00 to $174.50
300 - 399 -- Top $330.00 -- Averaged $303.00
400 - 499 -- Top $346.00 -- Averaged $327.00
500 - 599 -- Top $335.50 -- Averaged $324.00
600 - 699 -- Top $306.00 -- Averaged $294.00
700 - 799 -- Top $266.75 -- Averaged $258.00
800 - 899 -- Top $244.50 -- Averaged $237.25
900 - 999 -- Top $228.50 -- Averaged $222.00
1000 - 1100 -- Top $225.25 -- Averaged $222.00
1100 + -- Top $214.50 -- Averaged N/A
300 - 399 -- Top $334.00 -- Averaged $300.00
400 - 499 -- Top $334.00 -- Averaged $325.00
500 - 599 -- Top $300.50 -- Averaged $293.00
600 - 699 -- Top $267.75 -- Averaged $260.00
700 - 799 -- Top $241.00 -- Averaged $233.50
800 - 899 -- Top $218.50 -- Averaged $212.00
900 - 999 -- Top $207.00 -- Averaged $200.00
1000 - 1100 -- Top $175.00 -- Averaged N/A
1100 + -- Top N/A -- Averaged N/A