Presort Sale - Jan 12, 2023
Total Head on Offer -- 1780
Total Head on Offer -- 1780
C2 Cows - $93.25
C3 Cows - $89.75
C4 Cows - $70.00
Canner Cows - $40.00 to $60.00
Feeder Cows - $74.00 to $99.50
Feeder Heifers (900 - 1300lbs) - $123.00 to $168.00
Coarse Steers (400 - 600lbs) - $308.00 to $192.00
Mature Bulls - $102.00 to $135.00
250 - 399 -- Top $348.00 -- Averaged $315.00
400 - 499 -- Top $336.50 -- Averaged $320.00
500 - 599 -- Top $325.00 -- Averaged $312.00
600 - 699 -- Top $299.25 -- Averaged $286.00
700 - 799 -- Top $267.75 -- Averaged $259.00
800 - 899 -- Top $254.75 -- Averaged $249.00
900 - 999 -- Top $222.00 -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $265.00 -- Averaged $252.00
400 - 499 -- Top $268.00 -- Averaged $249.00
500 - 599 -- Top $257.00 -- Averaged $246.00
600 - 699 -- Top $244.00 -- Averaged $237.00
700 - 799 -- Top $235.00 -- Averaged $219.00
800 - 899 -- Top $218.00 -- Averaged $204.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A