Presort Sale - Dec 1, 2022
Total Head on Offer -- 1659
Total Head on Offer -- 1659
C2 Cows - $76.25
C3 Cows - $75.25
C4 Cows - $70.00
Canner Cows - $30.00 to $55.00
Feeder Cows - $77.00 to $115.00
Feeder Heifers (900 - 1300lbs) - $149.00
Coarse Steers (400 - 600lbs) - $276.00 to $189.50
Mature Bulls - $106.00 to $129.00
250 - 399 -- Top $314.00 -- Averaged $362.00
400 - 499 -- Top $314.50 -- Averaged $328.00
500 - 599 -- Top $302.00 -- Averaged $285.00
600 - 699 -- Top $273.75 -- Averaged $271.00
700 - 799 -- Top $247.75 -- Averaged $256.00
800 - 899 -- Top $231.75 -- Averaged $239.00
900 - 999 -- Top $210.00 -- Averaged $228.00
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $216.00 -- Averaged $214.00
400 - 499 -- Top $257.50 -- Averaged $226.00
500 - 599 -- Top $240.00 -- Averaged $221.00
600 - 699 -- Top $214.25 -- Averaged $207.00
700 - 799 -- Top $204.50 -- Averaged $200.00
800 - 899 -- Top N/A -- Averaged N/A
900 - 999 -- Top $186.00 -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A