Presort Sale - Nov 12, 2020
Total Head on Offer -- 1280
Total Head on Offer -- 1280
C2 Cows - $62.75
C3 Cows - $64.00
C4 Cows - $60.00
Canner Cows - $30.00 to $55.00
Feeder Cows - $82.00 to $88.00
Feeder Heifers (900 - 1300lbs) - $97.00 to $130.00
Coarse Steers (400 - 700lbs) - $263.00 to $165.00
Mature Bulls - N/A
250 - 399 -- Top $283.00 -- Averaged $260.00
400 - 499 -- Top $271.50 -- Averaged $266.00
500 - 599 -- Top $231.25 -- Averaged $222.00
600 - 699 -- Top $208.50 -- Averaged $203.00
700 - 799 -- Top $191.25 -- Averaged $186.00
800 - 899 -- Top $182.25 -- Averaged $177.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $231.00 -- Averaged $219.00
400 - 499 -- Top $216.50 -- Averaged $208.00
500 - 599 -- Top $203.50 -- Averaged $188.00
600 - 699 -- Top $187.75 -- Averaged $174.00
700 - 799 -- Top $166.50 -- Averaged $160.00
800 - 899 -- Top N/A -- Averaged N/A
900 - 999 --
1000 - 1100 -- Top N/A -- Averaged N/A