Presort Sale - Feb 14, 2019
Total Head on Offer -- 2184
Total Head on Offer -- 2184
C2 Cows - $79.25
C3 Cows - $72.75
C4 Cows - $60.25
Canner Cows - $30.00 to $49.00
Young Cows - $68.50 to $106.00
Feeder Heifers (900 - 1200lbs) - $85.00 to $124.00
Coarse Steers (400 - 800lbs) - $221.00 to $145.00
Mature Bulls - $86.00 to $103.50
250 - 399 -- Top $241.00 -- Averaged $237.00
400 - 499 -- Top $243.50 -- Averaged $239.00
500 - 599 -- Top $236.00 -- Averaged $229.00
600 - 699 -- Top $216.25 -- Averaged $209.00
700 - 799 -- Top $196.25 -- Averaged $192.00
800 - 899 -- Top $185.25 -- Averaged $176.00
900 - 999 -- Top $173.50 -- Averaged $169.00
1000 - 1100 -- Top $167.00 -- Averaged $155.00
250 - 399 -- Top N/A -- Averaged N/A
400 - 499 -- Top $214.25 -- Averaged $198.00
500 - 599 -- Top $203.50 -- Averaged $195.00
600 - 699 -- Top $192.25 -- Averaged $182.00
700 - 799 -- Top $176.50 -- Averaged $168.00
800 - 899 -- Top $171.00 -- Averaged $161.00
900 - 999 -- Top $162.00 -- Averaged $155.00
1000 - 1100 -- Top N/A -- Averaged N/A