Presort Sale - Oct 18, 2018
Total Head on Offer -- 1337
Total Head on Offer -- 1337
C2 Cows - $73.75
C3 Cows - $68.25
C4 Cows - $61.75
Canner Cows - $26.00 to $51.50
Young Cows - $97.50 to $101.50
Feeder Heifers (900 - 1100lbs) - $148.50 to $150.00
Coarse Steers (400 - 800lbs) - $226.00 to $166.50
Mature Bulls - $97.00 to $108.00
250 - 399 -- Top $285.00 -- Averaged $274.00
400 - 499 -- Top $262.00 -- Averaged $248.00
500 - 599 -- Top $238.25 -- Averaged $218.00
600 - 699 -- Top $222.75 -- Averaged $214.00
700 - 799 -- Top $214.25 -- Averaged $200.00
800 - 899 -- Top $202.50 -- Averaged $191.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $219.50 -- Averaged $212.00
400 - 499 -- Top $208.00 -- Averaged $200.00
500 - 599 -- Top $196.50 -- Averaged $191.00
600 - 699 -- Top $190.00 -- Averaged $185.00
700 - 799 -- Top $184.75 -- Averaged $174.00
800 - 899 -- Top N/A -- Averaged N/A
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A