Presort Sale - Nov 8, 2018
Total Head on Offer -- 1452
Total Head on Offer -- 1452
C2 Cows - $74.75
C3 Cows - $70.75
C4 Cows - $66.25
Canner Cows - $20.00 to $51.00
Young Cows - $76.50 to $116.00
Feeder Heifers (900 - 1100lbs) - $127.50 to $153.00
Coarse Steers (400 - 800lbs) - $225.00 to $157.50
Mature Bulls - $88.00 to $98.00
250 - 399 -- Top $265.50 -- Averaged $254.00
400 - 499 -- Top $253.00 -- Averaged $241.00
500 - 599 -- Top $228.25 -- Averaged $218.00
600 - 699 -- Top $208.25 -- Averaged $201.00
700 - 799 -- Top $204.75 -- Averaged $195.00
800 - 899 -- Top $194.00 -- Averaged $181.00
900 - 999 -- Top $182.50 -- Averaged $174.00
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $206.50 -- Averaged $191.00
400 - 499 -- Top $204.25 -- Averaged $194.00
500 - 599 -- Top $184.50 -- Averaged $178.00
600 - 699 -- Top $184.50 -- Averaged $177.00
700 - 799 -- Top $183.00 -- Averaged $173.00
800 - 899 -- Top $164.25 -- Averaged $158.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A