Presort Sale - Nov 22, 2018
Total Head on Offer -- 2658
Total Head on Offer -- 2658
C2 Cows - $71.75
C3 Cows - $65.75
C4 Cows - $53.25
Canner Cows - $30.00 to $51.00
Young Cows - $74.00 to $86.00
Feeder Heifers (900 - 1100lbs) - $127.00 to $147.00
Coarse Steers (400 - 800lbs) - $243.00 to $151.00
Mature Bulls - $84.00 to $98.00
250 - 399 -- Top $281.00 -- Averaged $269.00
400 - 499 -- Top $264.00 -- Averaged $252.00
500 - 599 -- Top $226.75 -- Averaged $217.00
600 - 699 -- Top $206.00 -- Averaged $197.00
700 - 799 -- Top $196.25 -- Averaged $187.00
800 - 899 -- Top $188.00 -- Averaged $170.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $219.00 -- Averaged $213.00
400 - 499 -- Top $205.50 -- Averaged $201.00
500 - 599 -- Top $194.25 -- Averaged $181.00
600 - 699 -- Top $180.00 -- Averaged $171.00
700 - 799 -- Top $173.50 -- Averaged $152.00
800 - 899 -- Top $154.25 -- Averaged $144.00
900 - 999 -- Top N/A -- Averaged N/A
1000 - 1100 -- Top N/A -- Averaged N/A