Presort Sale - Jan 18, 2018
Total Head on Offer -- 2548
Total Head on Offer -- 2548
C2 Cows - $87.50
C3 Cows - $82.00
C4 Cows - $67.25
Canner Cows - $40.00 to $65.00
Young Cows - $87.00 to $127.00
Feeder Heifers - $110.00 to $117.00
Coarse Steers (400 - 1000lbs) - $253.00 to $142.00
Mature Bulls - $88.00 to $105.00
250 - 399 -- Top $266.00 -- Averaged $235.00
400 - 499 -- Top $264.00 -- Averaged $245.00
500 - 599 -- Top $237.00 -- Averaged $228.00
600 - 699 -- Top $216.50 -- Averaged $207.00
700 - 799 -- Top $196.50 -- Averaged $189.00
800 - 899 -- Top $187.75 -- Averaged $176.00
900 - 999 -- Top $188.00 -- Averaged $175.00
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top $217.00 -- Averaged $210.00
400 - 499 -- Top $219.00 -- Averaged $207.00
500 - 599 -- Top $205.00 -- Averaged $191.00
600 - 699 -- Top $186.00 -- Averaged $176.00
700 - 799 -- Top $172.00 -- Averaged $168.00
800 - 899 -- Top $168.00 -- Averaged $159.00
900 - 999 -- Top $163.00 -- Averaged $156.00
1000 - 1100 -- Top N/A -- Averaged N/A