Presort Sale - Dec 6, 2018
Total Head on Offer -- 1306
Total Head on Offer -- 1306
C2 Cows - $72.00
C3 Cows - $64.75
C4 Cows - $53.25
Canner Cows - $30.00 to $51.00
Young Cows - $67.00 to $117.00
Feeder Heifers(900 - 1100lbs) - $107.00 to $170.00
Coarse Steers (400 - 800lbs) - $214.00 to $140.00
Mature Bulls - $80.00 to $97.75
250 - 399 -- Top N/A -- Averaged N/A
400 - 499 -- Top $233.00 -- Averaged $224.00
500 - 599 -- Top $225.00 -- Averaged $211.00
600 - 699 -- Top $206.75 -- Averaged $200.00
700 - 799 -- Top $197.75 -- Averaged $187.00
800 - 899 -- Top $182.50 -- Averaged $170.00
900 - 999 -- Top $172.50 -- Averaged $161.00
1000 - 1100 -- Top N/A -- Averaged N/A
250 - 399 -- Top N/A -- Averaged N/A
400 - 499 -- Top $213.00 -- Averaged $205.00
500 - 599 -- Top $186.25 -- Averaged $177.00
600 - 699 -- Top $176.25 -- Averaged $167.00
700 - 799 -- Top $166.50 -- Averaged $152.00
800 - 899 -- Top $150.25 -- Averaged $144.00
900 - 999 -- Top $173.50 -- Averaged $156.00
1000 - 1100 -- Top $169.00 -- Averaged N/A