Presort Sale - Jan 19, 2017
Total Head on Offer -- 1982
Total Head on Offer -- 1982
C2 Cows - $89.50
C3 Cows - $86.50
C4 Cows - $88.25
Canner Cows - $54.00 to $67.00
Young Cows - $95.00 to $116.00
Feeder Heifers - $117.00 to $137.00
Coarse Steers (400 - 900lbs) - $227.00 to $145.00
Mature Bulls - $80.00 to $106.00
250 - 399 -- Top $215.00 -- Averaged $194.00
400 - 499 -- Top $223.00 -- Averaged $213.00
500 - 599 -- Top $220.00 -- Averaged $212.00
600 - 699 -- Top $202.00 -- Averaged $196.00
700 - 799 -- Top $184.25 -- Averaged $177.00
800 - 899 -- Top $178.00 -- Averaged $174.00
900 - 999 -- Top $171.50 -- Averaged $163.50
1000 - 1100 -- Top $160.00 -- Averaged $143.00
250 - 399 -- Top $187.00 -- Averaged $170.00
400 - 499 -- Top $177.00 -- Averaged $165.00
500 - 599 -- Top $183.50 -- Averaged $170.00
600 - 699 -- Top $175.00 -- Averaged $166.00
700 - 799 -- Top $163.50 -- Averaged $154.00
800 - 899 -- Top $153.50 -- Averaged $150.00
900 - 999 -- Top $153.00 -- Averaged $144.50
1000 - 1100 -- Top $145.00 -- Averaged N/A