Presort Sale - Feb 11, 2016
Total Head on Offer -- 1846
Total Head on Offer -- 1846
C1 Cows - $99.75
C2 Cows - $98.00
C3 Cows - $95.00
C4 Cows - $89.00
Canner Cows - $20.00 to $53.00
Young Cows - $96.50
Feeder Heifers - $150.00 to $167.00
Coarse Steers (400 - 1000lbs) - $274.00 to $162.00
Mature Bulls - $111.00 to $136.50
300 - 399 -- Top $310.00 -- Averaged $298.00
400 - 499 -- Top $291.00 -- Averaged $278.00
500 - 599 -- Top $280.00 -- Averaged $265.00
600 - 699 -- Top $252.25 -- Averaged $244.00
700 - 799 -- Top $227.75 -- Averaged $220.00
800 - 899 -- Top $212.00 -- Averaged $205.00
900 - 999 -- Top $188.00 -- Averaged $179.00
1000 - 1100 -- Top $175.00 -- Averaged $168.00
300 - 399 -- Top $260.00 -- Averaged $220.00
400 - 499 -- Top $253.00 -- Averaged $235.00
500 - 599 -- Top $230.00 -- Averaged $224.00
600 - 699 -- Top $221.00 -- Averaged $204.00
700 - 799 -- Top $198.50 -- Averaged $193.00
800 - 899 -- Top $191.00 -- Averaged $185.00
900 - 999 -- Top $176.50 -- Averaged $170.00
1000 - 1100 -- Top $165.00 -- Averaged N/A