Presort Sale - Dec 1, 2016
Total Head on Offer -- 2035
Total Head on Offer -- 2035
C2 Cows - $85.25
C3 Cows - $84.00
C4 Cows - $78.00
Canner Cows - $54.00 to $64.00
Young Cows - $85.00 to $120.00
Feeder Heifers - $98.00 to $149.00
Coarse Steers (400 - 800lbs) - $146.00 to $205.00
Mature Bulls - $75.00 to $104.00
200 - 399 -- Top $227.00 -- Averaged $214.00
400 - 499 -- Top $235.00 -- Averaged $216.00
500 - 599 -- Top $214.25 -- Averaged $198.00
600 - 699 -- Top $197.25 -- Averaged $185.00
700 - 799 -- Top $182.25 -- Averaged $175.00
800 - 899 -- Top $178.00 -- Averaged $173.00
900 - 999 -- Top $162.00 -- Averaged $155.00
1000 - 1100 -- Top $147.00 -- Averaged $139.00
200 - 399 -- Top $205.00 -- Averaged $196.00
400 - 499 -- Top $184.50 -- Averaged $179.00
500 - 599 -- Top $178.00 -- Averaged $163.00
600 - 699 -- Top $169.00 -- Averaged $158.00
700 - 799 -- Top $160.00 -- Averaged $152.00
800 - 899 -- Top $158.00 -- Averaged $150.00
900 - 999 -- Top $147.00 -- Averaged N/A
1000 - 1100 -- Top $149.00 -- Averaged N/A