Presort Sale - Apr 7, 2016
Total Head on Offer -- 1287
Total Head on Offer -- 1287
C2 Cows - $96.00
C3 Cows - $93.50
C4 Cows - $90.00
Canner Cows - N/A
Young Cows - $99.00 to $120.00
Feeder Heifers - $124.00 to $150.00
Coarse Steers (400 - 1000lbs) - $26.00 to $150.00
Mature Bulls - $100.00 to $126.00
300 - 399 -- Top $247.00 -- Averaged $240.00
400 - 499 -- Top $257.00 -- Averaged $240.00
500 - 599 -- Top $240.50 -- Averaged $233.00
600 - 699 -- Top $233.50 -- Averaged $217.00
700 - 799 -- Top $207.00 -- Averaged $203.00
800 - 899 -- Top $193.50 -- Averaged $186.00
900 - 999 -- Top $171.00 -- Averaged $169.00
1000 - 1100 -- Top $161.00 -- Averaged $156.00
300 - 399 -- Top $240.00 -- Averaged $225.00
400 - 499 -- Top $300.00 -- Averaged $228.00
500 - 599 -- Top $205.00 -- Averaged $197.00
600 - 699 -- Top $196.00 -- Averaged $191.00
700 - 799 -- Top $179.50 -- Averaged $174.00
800 - 899 -- Top $172.00 -- Averaged $166.00
900 - 999 -- Top $162.00 -- Averaged $158.00
1000 - 1100 -- Top $159.00 -- Averaged N/A