Presort Sale - Sept 3, 2015
Total Head on Offer -- 727
Total Head on Offer -- 727
C2 Cows - $135.50
C3 Cows - $132.25
C4 Cows - $115.00
Canner Cows - $50.00 to $70.00
Young Cows - $131.00 to $138.00
Feeder Heifers - $152.00 to $190.00
Coarse Steers (500 - 900lbs) - $295.00 to $220.00
Mature Bulls - $145.00 to $186.50
300 - 399 -- Top $400.00 -- Averaged $370.00
400 - 499 -- Top $398.00 -- Averaged $390.00
500 - 599 -- Top $359.50 -- Averaged $348.00
600 - 699 -- Top $338.00 -- Averaged $325.00
700 - 799 -- Top $305.00 -- Averaged $295.00
800 - 899 -- Top $285.50 -- Averaged $280.00
900 - 999 -- Top $262.50 -- Averaged $250.00
1000 - 1100 -- Top $236.00 -- Averaged $220.00
300 - 399 -- Top $375.00 -- Averaged $350.00
400 - 499 -- Top $327.00 -- Averaged $300.00
500 - 599 -- Top $307.00 -- Averaged $290.00
600 - 699 -- Top $276.00 -- Averaged $264.00
700 - 799 -- Top $270.50 -- Averaged $262.00
800 - 899 -- Top $255.00 -- Averaged $251.00
900 - 999 -- Top $220.00 -- Averaged $215.00
1000 - 1100 -- Top $171.00 -- Averaged N/A