Presort Sale - Oct 15, 2015
Total Head on Offer -- 1777
Total Head on Offer -- 1777
C2 Cows - $111.75
C3 Cows - $106.25
C4 Cows - $88.50
Canner Cows - $20.00
Young Cows - N/A
Feeder Heifers - $144.00 Avg $179.00
Coarse Steers (400 - 900lbs) - $304.00 to $196.00
Mature Bulls - $117.00 to $148.00
300 - 399 -- Top $355.00 -- Averaged $345.00
400 - 499 -- Top $337.00 -- Averaged $322.00
500 - 599 -- Top $310.50 -- Averaged $298.00
600 - 699 -- Top $273.00 -- Averaged $265.00
700 - 799 -- Top $258.75 -- Averaged $246.00
800 - 899 -- Top $238.50 -- Averaged $235.00
900 - 999 -- Top $210.00 -- Averaged N/A
1000 - 1100 -- Top $211.00 -- Averaged $208.00
300 - 399 -- Top $280.00 -- Averaged $275.00
400 - 499 -- Top $285.00 -- Averaged $278.00
500 - 599 -- Top $269.50 -- Averaged $255.00
600 - 699 -- Top $244.75 -- Averaged $233.00
700 - 799 -- Top $233.00 -- Averaged $225.00
800 - 899 -- Top $219.00 -- Averaged $213.00
900 - 999 -- Top $210.00 -- Averaged $170.00
1000 - 1100 -- Top N/A -- Averaged N/A