Presort Sale - Mar 12, 2015
Total Head on Offer -- 2089
Total Head on Offer -- 2089
C2 Cows - $139.25
C3 Cows - $133.50
C4 Cows - $126.25
Canner Cows - $95.00
Young Cows - $135.50 to $189.00
Feeder Heifers - $182.00 to $185.00
Coarse Steers (400 - 900lbs) - $354.00 to $181.00
Mature Bulls - $135.00 to $177.00
300 - 399 -- Top $388.00 -- Averaged $340.00
400 - 499 -- Top $358.00 -- Averaged $347.00
500 - 599 -- Top $354.50 -- Averaged $345.00
600 - 699 -- Top $313.50 -- Averaged $305.00
700 - 799 -- Top $277.25 -- Averaged $267.00
800 - 899 -- Top $251.00 -- Averaged $247.00
900 - 999 -- Top $233.50 -- Averaged $225.00
1000 - 1100 -- Top $215.00 -- Averaged $190.00
300 - 399 -- Top $322.00 -- Averaged $301.00
400 - 499 -- Top $333.00 -- Averaged $324.00
500 - 599 -- Top $331.00 -- Averaged $320.00
600 - 699 -- Top $283.00 -- Averaged $273.50
700 - 799 -- Top $260.50 -- Averaged $249.00
800 - 899 -- Top $234.00 -- Averaged $227.00
900 - 999 -- Top $216.00 -- Averaged $210.00
1000 - 1100 -- Top N/A -- Averaged N/A