Presort Sale - Feb 19, 2015
Total Head on Offer -- 2396
Total Head on Offer -- 2396
C2 Cows - $134.00
C3 Cows - $128.00
C4 Cows - $120.75
Canner Cows - $74.00 to $92.00
Young Cows - $130.00 to $144.00
Feeder Heifers - $147.00 to $150.00
Coarse Steers (400 - 800lbs) - $339.00 to $167.00
Mature Bulls - $89.00 to $167.00
300 - 399 -- Top $364.00 -- Averaged $350.00
400 - 499 -- Top $380.00 -- Averaged $344.00
500 - 599 -- Top $339.00 -- Averaged $323.00
600 - 699 -- Top $299.00 -- Averaged $292.00
700 - 799 -- Top $263.25 -- Averaged $256.00
800 - 899 -- Top $248.50 -- Averaged N/A
900 - 999 -- Top $232.25 -- Averaged $224.00
1000 - 1100 -- Top $208.00 -- Averaged N/A
300 - 399 -- Top $295.00 -- Averaged $277.00
400 - 499 -- Top $337.00 -- Averaged $326.50
500 - 599 -- Top $321.00 -- Averaged $312.00
600 - 699 -- Top $268.50 -- Averaged $262.00
700 - 799 -- Top $232.00 -- Averaged $229.00
800 - 899 -- Top $221.00 -- Averaged $216.00
900 - 999 -- Top $208.00 -- Averaged $203.00
1000 - 1100 -- Top N/A -- Averaged N/A