Presort Sale - Apr 23, 2015
Total Head on Offer -- 1353
Total Head on Offer -- 1353
C2 Cows - $146.75
C3 Cows - $142.50
C4 Cows - $137.50
Canner Cows - $71.00 to $85.00
Young Cows - $146.75 to $177.00
Feeder Heifers - $157.00 to $177.00
Coarse Steers (400 - 900lbs) - $348.00 to $187.00
Mature Bulls - $100.00 to $178.00
300 - 399 -- Top $414.00 -- Averaged $395.00
400 - 499 -- Top $401.00 -- Averaged $380.00
500 - 599 -- Top $352.00 -- Averaged $342.00
600 - 699 -- Top $327.00 -- Averaged $314.00
700 - 799 -- Top $298.00 -- Averaged $282.00
800 - 899 -- Top $269.00 -- Averaged $256.00
900 - 999 -- Top $245.00 -- Averaged $240.00
1000 - 1100 -- Top N/A -- Averaged N/A
300 - 399 -- Top $395.00 -- Averaged $380.00
400 - 499 -- Top $350.00 -- Averaged $338.00
500 - 599 -- Top $326.00 -- Averaged $314.00
600 - 699 -- Top $279.25 -- Averaged $265.00
700 - 799 -- Top $263.00 -- Averaged $254.00
800 - 899 -- Top $251.00 -- Averaged $246.00
900 - 999 -- Top $242.00 -- Averaged $237.00
1000 - 1100 -- Top N/A -- Averaged N/A